- Ton/Tons
- 1
- Ton/Tons
- 60.00 - 65.00 INR
- 8 mpa min
- 7%
- 20-22 Millimeter (mm)
- Black
- Tensile Reclaim Rubber
Applications : Auto Tyres | Pre-cured Retreads | Technical Moulded Products | Cycle Tyres | Solid Tyres
Whole Tyre Reclaim
Product profile (Grades) SNR 75 High Tensile Reclaim (Fine)
Technical Specification
Chemical Properties
TECHNICAL DATA | TEST METHOD | SNR-75 High Tensile Reclaim |
ACETONE EXTRACT (%) | ASTM D 297-18 | 14 ± 4 |
ASH CONTENT (%) | ASTM D 297-18 | 10 Max |
CARBON BLACK (%) | ASTM E1131 | 25 ± 2 |
VOLATILE MATTER (%) | --- | 1.0(Max) |
RHC (%) | ASTM E1131 | 50(Min) |
Physical Properties
TECHNICAL DATA | TEST METHOD | SNR-75 High Tensile Reclaim |
Specific Gravity (gm / cc) | ASTM D 297-18 | 1.14 ± 0.03 |
Tensile Strength (Kg/cm²) | ASTM D 412 | 60 (Min) |
Elongation (%) | ASTM D 412 | 250 Min. |
Mooney Viscosity (1+4)@100°c) | ASTM D 1646 | 25 - 55 |
Hardness at Shore "A" | ASTM D 2240 | 57 ± 5 |
Advantage
- Faster Mixing Cycle.
- Improved die swell.
- Reduction in consumption of electrical power due to nerve of compound & faster mixing cycle.
- Practically no reduction in hot air ageing properties.
Recommendation
APPLICATION | Max PHR |
Auto Tyres | 10 |
Cycle Tyres | 40 |
Tread Rubber | 10 |
Technical Molded Goods | 15 |
Solid Tyres | 20 |
- 100 Per Week
- 1 Days
- Africa, Middle East, Western Europe, Eastern Europe, South America, North America, Central America, Australia, Asia
- All India
Kohara Machhiwara Road, Village Bhama Kalan, Near Nam Charcha Ghar, Ludhiana, Punjab, 141113, India
Phone :+918037303376